Address
Gangahity, Chabahil
Categories
ScienceDescription
B. Sc. CSIT is comparatively a new program CAB has introduced for students having Science as major in the Plus Two or PCL or equivalent. This is a four-year (eight-semester) course of Institute of Science and Technology of TU, and is a highly competitive degree in Information Technology. After completion of this course, students shall have threefold opportunity to pursue higher studies for career advancement. One is M.Sc. Computer Science; the second is Master of Information Technology; and the third is MBA. B. Sc. CSIT puts its students at par with those doing Computer Engineering.
This is an undergraduate course requiring students 126 Cr/Hrs including internship of three months in an organization and a report on the internship. Project work and fieldwork are also its regular features.
CAB is constantly exploring possibilities of new openings. B. Sc. CSIT/ BIM are the key programs benefiting the students doubly at a minimum cost, including an Advanced Diploma in Computer Engineering. B. Sc. CSIT is the degree with national and international prospect.
Course Structure :
Semester I
Note: Eligibility for admission in B. Sc. CSIT is a minimum of “B” GPA in Higher Secondary Education Examination (HSEE) or above 60% marks in aggregate in HSEE or PCL in Science or equivalent in Science.
Class Hours
Summer Timing: Winter Timing:
06:15AM -13:30 PM 06:30 AM -13:30 PM
CURRICULA STRUCTURE | CR/HRS |
---|---|
Computer Science core course | 75 |
Natural Science elective course | 6 |
Mathematics course | 12 |
English course | 3 |
Social Science and Management course | 6 |
Computer Science elective course | 15 |
Internship / Project | 9 |
Total | 126 |
Course Code New/Old | Course Title | Credit Hours | Full Marks |
CSC114/CSC109 | Introduction to Information Technology | 3 | 100 |
CSC115/CSC110 | C Programming | 3 | 100 |
CSC116/CSC111 | Digital Logic | 3 | 100 |
MTH117/MTH112 | Mathematics I | 3 | 100 |
PHY118/PHY113 | Physics | 3 | 100 |
Total | 15 | 500 |
Semester II
Course Code New/Old | Course Title | Credit Hours | Full Marks |
CSC165/CSC160 | Discrete Structure | 3 | 100 |
CSC166/CSC161 | Object Oriented Programming | 3 | 100 |
CSC167/CSC162 | Microprocessor | 3 | 100 |
MTH168/MTH163 | Mathematics II | 3 | 100 |
STA169/STA164 | Statistics I | 3 | 100 |
Total | 15 | 500 |
Semester III
Course Code New/Old | Course Title | Credit Hours | Full Marks |
CSC211/CSC206 | Data Structure and Algorithms | 3 | 100 |
CAC212/CSC207 | Numerical Method | 3 | 100 |
CSC213/CSC208 | Computer Architecture | 3 | 100 |
CSC214/CSC209 | Computer Graphics | 3 | 100 |
STA215/STA210 | Statistics II | 3 | 100 |
Total | 15 | 500 |
Semester IV
Course Code New/Old | Course Title | Credit Hours | Full Marks |
CSC262/CSC257 | Theory of Computation | 3 | 100 |
CSC263/CSC258 | Computer Networks | 3 | 100 |
CSC264/CSC259 | Operating Systems | 3 | 100 |
CSC265/CSC260 | Database Management System | 3 | 100 |
CSC266/CSC261 | Artificial Intelligence | 3 | 100 |
Total | 15 | 500 |
Semester V
Course Code New/Old | Course Title | Credit Hours | Full Marks |
CSC325/CSC314 | Design and Analysis of Algorithms | 3 | 100 |
CSC326/CSC315 | System Analysis and Design | 3 | 100 |
CSC327/CSC316 | Cryptography | 3 | 100 |
CSC328/CSC317 | Simulation and Modeling | 3 | 100 |
CSC329/CSC318 | Web Technology | 3 | 100 |
Elective I (Any ONE): | |||
CSC330/CSC319 | Multimedia Computing | 3 | 100 |
CSC331/CSC320 | Wireless Networking | 3 | 100 |
CSC332/CSC321 | Image Processing | 3 | 100 |
CSC333/CSC322 | Knowledge Management | 3 | 100 |
CSC334/CSC323 | Society and Ethics in Information Technology | 3 | 100 |
CSC335/CSC324 | Microprocessor Based Design | 3 | 100 |
Total | 18 | 600 |
Semester VI
Course Code New/Old | Course Title | Credit Hours | Full Marks |
CSC375/CSC364 | Software Engineering | 3 | 100 |
CSC376/CSC365 | Complier Design and Construction | 3 | 100 |
CSC377/CSC366 | E-Governance | 3 | 100 |
CSC378/CSC367 | NET Centric Computing | 3 | 100 |
CSC379/CSC368 | Technical Writing | 3 | 100 |
Elective II
List of Electives:
|
3 | 100 | |
Total | 18 | 600 |
Semester VII
Course Code | Course Title | Credit Hours | Full Marks |
CSC409 | Advanced Java Programming | 3 | 100 |
CSC410 | Data Warehousing and Data Mining | 3 | 100 |
MGT411 | Principles of Management | 3 | 100 |
CSC412 | Project Work | 3 | 100 |
Elective III
List of Electives:
|
3 | 100 | |
Total | 15 | 500 |
Semester VIII
Course Code | Course Title | Credit Hours | Full Marks |
CSC461 | Advanced Database | 3 | 100 |
CSC462 | Internship | 6 | 200 |
Elective IV
Elective V
List of Electives:
|
3 3 | 100 100 | |
Total | 15 | 500 |